XO
10MHz to 220MHz, and 32.768kHz
Low Jitter
CMOS and Differential Output Logic
Our quality quartz clock oscillators (XO) provide a high level of stability with low noise and jitter. They set the pace for every day communications, from data centers to the home. We are committed to helping you find the oscillator with the exact specifications to meet your needs. We offer oscillators with a range from 10MHz to 220MHz, as well as 32.768KHz. We offer both CMOS as well and differential outputs to meet your specific needs.
For more information about any of our XO’s or a quote please contact us.
XO - (CMOS)
Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Jitter RMS | Jitter Test Freq | |
(mm) | (V) | (ᵒC) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
XO - CMOS - 2.0 x 1.6 | |||||||||||
MV-XC250-2016W | XO | CMOS | Lower Frequency, 1.8V to 3.3V | 2.0 x 1.6 | 1.25 to 80 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.17 | 24 MHz | Quote Request |
XO - CMOS - 2.5 x 2.0 | |||||||||||
MV-XC250-2520D | XO | CMOS | Lower Frequency, 1.8V to 3.3V | 2.5 x 2.0 | 1.25 to 80 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.17 | 24 MHz | Quote Request |
MV-XC261-2520D | XO | CMOS | Higher Frequency, Low Noise | 2.5 x 2.0 | 40 to 135 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.08 | 125 MHz | Quote Request |
MV-XC262-2520D | XO | CMOS | Up to 170 MHz, Very Low Noise | 2.5 x 2.0 | 133 to 170 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -40/+105 | ±100 to ±20 | 0.08 | 125 MHz | Quote Request |
XO - CMOS - 3.2 x 2.5 | |||||||||||
MV-XC250-3225D | XO | CMOS | Lower Frequency, 1.8V to 3.3V | 3.2 x 2.5 | 1.25 to 80 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.17 | 24 MHz | Quote Request |
MV-XC261-3225D | XO | CMOS | Higher Frequency, Low Noise | 3.2 x 2.5 | 40 to 135 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.08 | 125 MHz | Quote Request |
MV-XC262-3225D | XO | CMOS | Up to 170 MHz, Very Low Noise | 3.2 x 2.5 | 133 to 170 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -40/+105 | ±100 to ±20 | 0.08 | 125 MHz | Quote Request |
MV-XC510-3225F | XO | CMOS | PLL Based XO (CMOS) | 3.2 x 2.5 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 125 MHz | Quote Request |
XO - CMOS - 5.0 x 3.2 | |||||||||||
MV-XC250-5032D | XO | CMOS | Lower Frequency, 1.8V to 3.3V | 5.0 x 3.2 | 1.25 to 80 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.17 | 24 MHz | Quote Request |
MV-XC252-5032D | XO | CMOS | Lower Frequency, 5V | 5.0 x 3.2 | 1.25 to 80 MHz | +5.0 | -10/+70 to -40/+85 | ±100 to ±25 | 0.5 | 25 MHz | Quote Request |
MV-XC261-5032D | XO | CMOS | Higher Frequency, Low Noise | 5.0 x 3.2 | 40 to 135 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.08 | 125 MHz | Quote Request |
MV-XC262-5032D | XO | CMOS | Up to 170 MHz, Very Low Noise | 5.0 x 3.2 | 133 to 170 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -40/+105 | ±100 to ±20 | 0.08 | 125 MHz | Quote Request |
MV-XC510-5032G | XO | CMOS | PLL Based XO (CMOS) | 5.0 x 3.2 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 125 MHz | Quote Request |
XO - CMOS - 7.0 x 5.0 | |||||||||||
MV-XC250-7050D | XO | CMOS | Lower Frequency, 1.8V to 3.3V | 7.0 x 5.0 | 1.25 to 80 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.17 | 24 MHz | Quote Request |
MV-XC252-7050D | XO | CMOS | Lower Frequency, 5V | 7.0 x 5.0 | 1.25 to 80 MHz | +5.0 | -10/+70 to -40/+85 | ±100 to ±25 | 0.5 | 25 MHz | Quote Request |
MV-XC261-7050D | XO | CMOS | Higher Frequency, Low Noise | 7.0 x 5.0 | 40 to 135 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.08 | 125 MHz | Quote Request |
MV-XC262-7050D | XO | CMOS | Up to 170 MHz, Very Low Noise | 7.0 x 5.0 | 133 to 170 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -40/+105 | ±100 to ±20 | 0.08 | 125 MHz | Quote Request |
MV-XC510-7050G | XO | CMOS | PLL Based XO (CMOS) | 7.0 x 5.0 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 125 MHz | Quote Request |
XO - CMOS - 1/2 Dip & Dip Packages | |||||||||||
MV-XC285-1313C | XO | CMOS | Half Dip Package CMOS XO | 12.7 x 12.7 | 0.75 to 250 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±20 | 1.0 | 125 MHz | Quote Request |
MV-XC285-2113C | XO | CMOS | Dip package CMOS XO | 20.7 x 13.1 | 0.75 to 250 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±20 | 1.0 | 125 MHz | Quote Request |
XO - CMOS - Discrete Designs | |||||||||||
MV-XC295-1487X | XO | CMOS | Low Noise, Tight Stability, 4 pad | 14.3 x 8.7 | 1 to 200 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±10 | 0.045 | 50 MHz | Quote Request |
MV-XC295-1487V | XO | CMOS | Low Noise, Tight Stability, 6 pad | 14.3 x 8.7 | 1 to 200 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±10 | 0.045 | 50 MHz | Quote Request |
Part Number | WEB - Type | WEB - Output | WEB - Output | WEB - Package | WEB - Freq Range | WEB - Voltage | WEB - Temp | WEB - Stability | WEB - Jitter RMS | WEB - Phase Noise Cond |
XO - (SINE)
Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Jitter RMS | Jitter Test Freq | |
(mm) | (V) | (ᵒC) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
XO - SINE - 1/2 Dip & Dip Packages | |||||||||||
MV-XS284-1313C | XO | SINE | Half Dip Package SINE XO | 12.7 x 12.7 | 1 to 600 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±10 | 1.0 | 125 MHz | Quote Request |
MV-XS284-2113C | XO | SINE | Dip package SINE XO | 20.7 x 13.1 | 1 to 600 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±10 | 1.0 | 125 MHz | Quote Request |
XO - SINE - Discrete Designs | |||||||||||
MV-XS294-1487X | XO | SINE | Low Noise, Tight Stability, 4 pad | 14.3 x 8.7 | 1 to 200 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±10 | 0.045 | 50 MHz | Quote Request |
MV-XS294-1487V | XO | SINE | Low Noise, Tight Stability, 6 pad | 14.3 x 8.7 | 1 to 200 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±10 | 0.045 | 50 MHz | Quote Request |
XO - (LVDS)
Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Jitter RMS | Jitter Test Freq | |
(mm) | (V) | (ᵒC) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
XO - LVDS - 2.5x2.0 | |||||||||||
MV-XD165-2520E | XO | LVDS | Ultra Low Noise - XO ( LVDS) | 2.5 x 2.0 | 100 to 156.25 MHz | +3.3 +2.5 +1.8 | -10/+70 to -40/+105 | ±100 to ±20 | 0.047 | 156.25 MHz | Quote Request |
XO - LVDS - 3.2 x 2.5 | |||||||||||
MV-XD165-3225F | XO | LVDS | Ultra Low Noise - XO ( LVDS) | 3.2 x 2.5 | 100 to 156.25 MHz | +3.3 +2.5 +1.8 | -10/+70 to -40/+105 | ±100 to ±20 | 0.047 | 156.25 MHz | Quote Request |
MV-XD325-3225F | XO | LVDS | Ultra Low Noise - XO ( LVDS) | 3.2 x 2.5 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
MV-XD530-3225F | XO | LVDS | PLL Based XO (LVDS) | 3.2 x 2.5 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 212.5 MHz | Quote Request |
XO - LVDS - 5.0 x 3.2 | |||||||||||
MV-XD325-5032G | XO | LVDS | Ultra Low Noise - XO ( LVDS) | 5.0 x 3.2 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
MV-XD530-5032G | XO | LVDS | PLL Based XO (LVDS) | 5.0 x 3.2 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 212.5 MHz | Quote Request |
XO - LVDS - 7.0 x 5.0 | |||||||||||
MV-XD325-7050G | XO | LVDS | Ultra Low Noise - XO ( LVDS) | 7.0 x 5.0 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 +1.8 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
MV-XD530-7050G | XO | LVDS | PLL Based XO (LVDS) | 7.0 x 5.0 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 212.5 MHz | Quote Request |
XO - LVDS - Discrete Designs | |||||||||||
MV-XD297-1487V | XO | LVDS | Low Noise, Tight Stability (LVDS) | 14.3 x 8.7 | 1 to 1500 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±10 | 1.0 | 125 MHz | Quote Request |
XO - (LV-PECL)
Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Jitter RMS | Jitter Test Freq | |
(mm) | (V) | (ᵒC) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
XO - PECL - 2.5x2.0 | |||||||||||
MV-XP164-2520E | XO | LV-PECL | Ultra Low Jitter - XO ( LVPECL) | 2.5 x 2.0 | 125 to 156.25 MHz | +3.3 +2.5 | -10/+70 to -40/+105 | ±100 to ±20 | 0.038 | 156.25 MHz | Quote Request |
XO - PECL - 3.2 x 2.5 | |||||||||||
MV-XP164-3225F | XO | LV-PECL | Ultra Low Jitter - XO ( LVPECL) | 3.2 x 2.5 | 125 to 156.25 MHz | +3.3 +2.5 | -10/+70 to -40/+105 | ±100 to ±20 | 0.038 | 156.25 MHz | Quote Request |
MV-XP315-3225F | XO | LV-PECL | Ultra Low Noise - XO (PECL) | 3.2 x 2.5 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
MV-XP520-3225F | XO | LV-PECL | PLL Based XO (PECL) | 3.2 x 2.5 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 125 MHz | Quote Request |
XO - PECL - 5.0 x 3.2 | |||||||||||
MV-XP315-5032G | XO | LV-PECL | Ultra Low Noise - XO (PECL) | 5.0 x 3.2 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
MV-XP520-5032G | XO | LV-PECL | PLL Based XO (PECL) | 5.0 x 3.2 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 125 MHz | Quote Request |
XO - PECL - 7.0 x 5.0 | |||||||||||
MV-XP315-7050G | XO | LV-PECL | Ultra Low Noise - XO (PECL) | 7.0 x 5.0 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
MV-XP520-7050G | XO | LV-PECL | PLL Based XO (PECL) | 7.0 x 5.0 | 10 to 250 MHz | +3.3 +2.5 | -10/+70 to -40/+85 | ±100 to ±20 | 0.6 | 125 MHz | Quote Request |
XO - PECL - Discrete Designs | |||||||||||
MV-XP296-1487V | XO | PECL | Low Noise, Tight Stability (PECL) | 14.3 x 8.7 | 1 to 1500 MHz | +5.0 +3.3 | -10/+70 to -40/+85 | ±50 to ±10 | 1.0 | 125 MHz | Quote Request |
XO - (HCSL - CML)
Part Number | Product | Output | Description | Package | Freq Range | Voltage (Options) | Temp Range (Options) | Temp Stability (Options) | Jitter RMS | Jitter Test Freq | |
(mm) | (V) | (ᵒC) | (ppm) | (ps) | (12kHz-20MHz) | ||||||
XO - HCSL / CML - 2.5x2.0 | |||||||||||
MV-XH166-2520E | XO | HCSL | Ultra Low Noise - XO ( HCSL) | 2.5 x 2.0 | 100 to 156.25 MHz | +3.3 +2.5 +1.8 | -10/+70 to -40/+105 | ±100 to ±20 | 0.049 | 156.25 MHz | Quote Request |
XO - HCSL / CML - 3.2x2.5 | |||||||||||
MV-XH166-3225F | XO | HCSL | Ultra Low Noise - XO ( HCSL) | 3.2 x 2.5 | 100 to 156.25 MHz | +3.3 +2.5 +1.8 | -10/+70 to -40/+105 | ±100 to ±20 | 0.049 | 156.25 MHz | Quote Request |
MV-XH335-3225F | XO | HCSL | Differential Low Jitter XO (HCSL) | 3.2 x 2.5 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
XO - HCSL / CML - 5.0 x 3.2 | |||||||||||
MV-XH335-5032G | XO | HCSL | Differential Low Jitter XO (HCSL) | 5.0 x 3.2 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
MV-XL345-5032G | XO | CML | Differential Low Jitter XO (CML) | 5.0 x 3.2 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -40/+105 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
XO - LVDS - 7.0 x 5.0 | |||||||||||
MV-XH335-7050G | XO | HCSL | Differential Low Jitter XO (HCSL) | 7.0 x 5.0 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -55/+125 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |
MV-XL345-7050G | XO | CML | Differential Low Jitter XO (CML) | 7.0 x 5.0 | 100 to 250 MHz | +3.3 +3.0 +2.8 +2.5 | -10/+70 to -40/+105 | ±100 to ±20 | 0.05 | 156.25 MHz | Quote Request |

Innovation doesn’t happen in isolation;
it happens when people work together
The Right Partner Changes Everything

Contact Us Today
Discover how our precision timing solutions can elevate your business to new heights.